Browse Property Listings

City State Square Footage Lease Term NOI Price Lease Structure Favorite
Tampa FL 6,250 $202,054.00 $2,786,954.00 NNN No - Add
St Louis MO 85,000 $319,478.00 $3,549,750.00 NNN No - Add
Kissimmee FL 12,858 15 $470,000.00 $5,700,000.00 NNN No - Add
Frederick MD 0 8 $150,000.00 $2,564,102.00 NNN No - Add
Lufkin TX 18,750 $355,974.00 $0.00 NNN No - Add
Vista CA 35,000 14 $797,537.00 $7,975,370.00 NNN No - Add
Conway SC 0 9 $0.00 $2,650,000.00 NNN No - Add
Chicago IL 2,959 $96,163.00 $1,199,000.00 NN No - Add
Portage IN 808 9 $121,000.00 $1,345,000.00 NNN No - Add
St. John IN 0 9 $115,000.00 $1,620,000.00 NNN No - Add
Pinellas Park FL 2,020 10 $60,600.00 $835,862.00 NNN No - Add
Bedford VA 3,200 13 $78,170.00 $1,008,639.00 NNN No - Add
North Huntingdon PA 14,820 24 $426,000.00 $5,650,000.00 NNN No - Add
Oakland MD 14,820 24 $383,500.00 $5,085,000.00 NNN No - Add
Chesapeake VA 7,000 10 $168,976.00 $2,180,335.00 NNN No - Add
Pittsburgh PA 3,100 18 $121,500.00 $0.00 NNN No - Add
Dulles VA 41,888 11 $0.00 $13,582,000.00 Other No - Add
Columbus NC 10,125 25 $197,004.00 $2,318,000.00 NNN No - Add
Fall River MA 9,159 25 $416,118.00 $4,895,500.00 NNN No - Add
Nashville TN 10,125 25 $355,122.00 $4,177,905.00 NNN No - Add
Brockport (Rochester) NY 22,500 10 $283,800.00 $3,835,135.00 NNN No - Add
Deland FL 11 9 $252,633.00 $0.00 NNN No - Add
Harrisonburg VA 8,528 3 $143,470.00 $1,895,000.00 Other No - Add
Sterling VA 2,649 18 $180,000.00 $2,571,428.00 NNN No - Add
Arlington VA 11,697 20 $500,000.00 $7,692,308.00 NNN No - Add
Owenton KY 5,766 10 $136,000.00 $1,971,014.00 NNN No - Add
Washington DC 12,592 25 $868,848.00 $0.00 NNN No - Add
Garner NC 3,052 10 $74,525.00 $1,065,000.00 NNN No - Add
Fairfax VA 4,000 7 $90,000.00 $988,000.00 NNN No - Add
Lorton VA 3,695 6 $98,952.00 $1,236,900.00 NNN No - Add
Lorton VA 5,805 9 $149,479.00 $1,993,050.00 NNN No - Add
Front Royal VA 0 8 $75,000.00 $1,034,483.00 NNN No - Add
Front Royal VA 0 8 $95,000.00 $1,310,345.00 NNN No - Add
Sterling VA 2,968 18 $110,000.00 $1,510,989.00 NNN No - Add
Washington DC 1,283 10 $87,375.00 $1,234,110.00 NNN No - Add
Washington DC 8,862 7 $332,950.00 $4,592,413.00 NNN No - Add
Fort Myers FL 4,365 10 $0.00 $0.00 NNN No - Add
Washington DC 10,181 25 $275,000.00 $4,014,598.00 NNN No - Add
Garner NC 5,000 18 $95,000.00 $1,283,784.00 NNN No - Add
Tallahassee FL 4,080 20 $143,100.00 $1,908,000.00 NNN No - Add
Bryan TX 4,572 20 $185,000.00 $2,466,667.00 NNN No - Add
DC MSA VA 4,000 10 $110,000.00 $1,467,667.00 NNN No - Add
Petersburg VA 9,100 15 $81,143.00 $983,550.00 NN No - Add
Stafford VA 3,600 8 $100,800.00 $1,400,000.00 NNN No - Add
Providence RI 14,191 21 $295,000.00 $3,800,000.00 NNN No - Add
Brandon FL 6,256 10 $303,416.00 $3,792,700.00 NN No - Add
Stafford VA 2,400 5 $65,559.00 $913,714.00 NNN No - Add
Miami FL 5,170 13 $468,815.00 $6,378,435.00 NNN No - Add
Richmond VA 0 20 $87,000.00 $1,288,888.00 NNN No - Add
Washington DC 4,403 20 $301,605.00 $4,640,085.00 NNN No - Add
Coconut Creek FL 0 20 $260,000.00 $4,160,000.00 NNN No - Add
Knoxville (Alcoa) TN 13,225 25 $277,732.00 $3,583,638.00 NN No - Add
Jacksonville FL 4,202 11 $83,417.00 $1,190,000.00 NNN No - Add
Austin TX 2,972 10 $132,058.00 $1,509,234.00 NN No - Add
Image not Available Wash DC-Mid Atlantic 0 $0.00 $0.00 NN No - Add
Washington DC 0 $0.00 $9,120,000.00 NNN No - Add
Washington DC 550 5 $44,000.00 $0.00 NNN No - Add
Pompano Beach FL 2,412 20 $180,000.00 $2,322,581.00 NNN No - Add
Fort Lauderdale FL 8,240 5 $56,880.00 $0.00 NNN No - Add
Bowie MD 3,696 16 $257,993.00 $3,328,942.00 NNN No - Add
Tampa FL 5,224 20 $200,000.00 $2,531,646.00 NNN No - Add
Tampa (Brandon) FL 2,952 20 $160,000.00 $1,950,000.00 NNN No - Add
St. Petersburg FL 830 10 $79,200.00 $1,173,400.00 NNN No - Add
Casselberry FL 2,400 12 $71,496.00 $0.00 NNN No - Add
Severn MD 20,000 14 $623,250.00 $8,596,552.00 NNN No - Add
Springhill FL 9,000 6 $153,700.00 $2,051,107.00 NNN No - Add
Waco TX 2,972 10 $93,196.00 $1,064,982.00 NN No - Add
Tyler TX 3,200 10 $95,095.00 $1,086,800.00 NN No - Add
North Charleston SC 3,800 11 $98,508.00 $1,109,949.00 NN No - Add
Greenwood SC 3,700 11 $73,514.00 $864,868.00 NN No - Add
Greenville SC 4,400 11 $96,546.00 $1,170,254.00 NN No - Add
Columbia SC 4,200 11 $90,505.00 $1,034,342.00 NN No - Add
Anderson SC 4,000 11 $74,464.00 $851,017.00 NN No - Add
Forsyth IL 2,972 11 $102,287.00 $1,168,994.00 NN No - Add
Arlington VA 4,487 2 $128,564.00 $1,904,652.00 NNN No - Add
Laconia NH 41,220 9 $589,348.00 $7,900,000.00 NNN No - Add
Sarasota FL 14,560 25 $415,000.00 $5,608,108.00 NNN No - Add
Fairfax VA 10,125 14 $228,622.00 $3,517,262.00 NNN No - Add
Washington DC 2,306 6 $256,830.00 $3,210,375.00 NNN No - Add
Lakeland FL 3,352 11 $120,144.00 $1,498,297.00 NNN No - Add
Winchester VA 18,196 15 $218,352.00 $3,119,314.00 NNN No - Add
Germantown MD 18,196 15 $400,312.00 $5,718,742.00 NNN No - Add
Largo MD 14,564 20 $446,813.00 $6,162,938.00 NN No - Add
Washington DC 2,306 10 $138,360.00 $1,976,571.00 NNN No - Add
Point Pleasant WV 7,680 3 $63,177.00 $675,000.00 Other No - Add
Reidsville NC 22,740 $267,132.00 $3,339,150.00 NNN No - Add
Wilmington DE 2,110 7 $62,000.00 $850,000.00 NN No - Add
Chesapeake VA 5,940 17 $160,000.00 $2,666,668.00 NNN No - Add
Eden NC 5,000 $42,000.00 $509,090.00 NN No - Add
Eden NC 4,850 $35,000.00 $424,242.00 NN No - Add